Lumen Studio
#07Cut video by editing the transcript
AI Tools26
$60Up 1 position
Research copilot for analysts
Northbeam reads the filings, earnings calls and press releases your team cannot get to, then answers questions with a citation for every claim.
Impressions
1.6K
Clicks
189
CTR
12.2%
Avg. position
#1.9
Where it has sat on the board
| Date | Position |
|---|---|
| 2026-08-14 | #2 |
| 2026-08-15 | #2 |
| 2026-08-16 | #2 |
| 2026-08-17 | #2 |
| 2026-08-18 | #2 |
| 2026-08-19 | #2 |
| 2026-08-20 | #2 |
| 2026-08-21 | #2 |
| 2026-08-22 | #2 |
| 2026-08-23 | #1 |
What the position delivered
| Date | Impressions | Clicks |
|---|---|---|
| 2026-08-10 | 103 | 17 |
| 2026-08-11 | 118 | 10 |
| 2026-08-12 | 101 | 16 |
| 2026-08-13 | 122 | 16 |
| 2026-08-14 | 112 | 8 |
| 2026-08-15 | 114 | 13 |
| 2026-08-16 | 110 | 16 |
| 2026-08-17 | 101 | 13 |
| 2026-08-18 | 125 | 8 |
| 2026-08-19 | 117 | 14 |
| 2026-08-20 | 98 | 13 |
| 2026-08-21 | 110 | 18 |
| 2026-08-22 | 117 | 14 |
| 2026-08-23 | 102 | 13 |
Every bid placed on this position
Position changes and new bids
Cut video by editing the transcript
Workflow automation without the canvas
A design library that stays in sync
Position
#01
Current bid
$500